Tabili ti o pari julọ ti awọn kalori ati akoonu ti awọn ọlọjẹ, awọn ọra ati awọn carbohydrates ninu ẹran, awọn ọja eran ati awọn ounjẹ.
Ọja | Amuaradagba | Awọn Ọra | Awọn carbohydrates | Kcal |
---|---|---|---|---|
Azu | 11.9 | 14.2 | 10.2 | 214 |
Entrecote | 27.3 | 31.2 | 1.7 | 396 |
Agutan minced | 17 | 23 | 282 | |
Ọdọ-Agutan (abẹfẹlẹ ejika) | 15.6 | 25 | 0 | 284 |
Ọdọ-Agutan (ham) | 18 | 18 | 0 | 232 |
Ọdọ-Agutan (ẹdọ) | 18.7 | 2.9 | 0 | 101 |
Ọdọ-Agutan (kidinrin) | 13.6 | 2.5 | 0 | 77 |
Ọdọ-Agutan (ọkan) | 13.5 | 2.5 | 0 | 82 |
Ọdọ-Agutan (ahọn) | 12.6 | 16.1 | 0 | 195 |
Sise ọdọ-agutan | 24.6 | 21.4 | 0 | 291 |
Sisun aguntan | 20 | 24 | 0 | 320 |
Eran aguntan | 20 | 20.9 | 0 | 268 |
Basturma ti Turki | 14.8 | 20.1 | 240 | |
Bekin eran elede | 23 | 45 | 0 | 500 |
Eran malu stroganoff | 21.9 | 27.4 | 5.7 | 355 |
Steak | 27.8 | 29.6 | 1.7 | 384 |
Ẹran ẹlẹdẹ | 16.4 | 18.3 | 1 | 233 |
Eran efon | 19 | 13.2 | 194 | |
Efon sise | 30 | 17.4 | 276 | |
Eran efon sisun | 33.4 | 23.2 | 342 | |
Buffalo ipẹtẹ | 24.4 | 16.9 | 250 | |
Eran ibakasiẹ | 18.9 | 9.4 | 160 | |
Rakunmi sise | 29.8 | 12.4 | 230 | |
Sisun rakunmi | 33.3 | 16.5 | 281 | |
Ipẹtẹ ibakasiẹ | 24.3 | 12.1 | 205 | |
Hamu | 14 | 24 | 0 | 270 |
Ham sókè | 22.6 | 20.9 | 0 | 278 |
Kukuru kekere Tọki ham | 15 | 1 | 2 | 77 |
Igi grouse | 18 | 20 | 0.5 | 254 |
Eran malu | 18.9 | 12.4 | 0 | 187 |
Eran malu (udder) | 12.3 | 13.7 | 0 | 173 |
Eran malu (tutu) | 18.6 | 16 | 218 | |
Eran malu (agbọn mu) | 7.6 | 66.8 | 0 | 632 |
Eran malu (agbọn ti a mu mu) | 10 | 55 | 0 | 540 |
Eran malu (agbọn) | 19.3 | 15.7 | 0 | 217 |
Eran malu (ẹdọforo) | 16.2 | 2.5 | 92 | |
Eran malu (ipẹtẹ ina) | 20.4 | 3.7 | 120 | |
Eran malu (ejika) | 19.4 | 6.6 | 137 | |
Eran malu (opolo) | 11.7 | 8.6 | 0 | 124 |
Eran malu (flank) | 18.9 | 16.6 | 225 | |
Eran malu (ẹdọ) | 20 | 3.1 | 4 | 125 |
Eran malu (ẹdọ sisun) | 22.9 | 10.2 | 3.9 | 199 |
Eran malu (ẹdọ titẹ) | 17.4 | 3.1 | 98 | |
Eran malu (gige) | 18.6 | 16 | 218 | |
Eran malu (Àrùn) | 15.2 | 2.8 | 0 | 86 |
Eran malu (egbe) | 16.3 | 18.7 | 0 | 233 |
Eran malu (ọkan) | 16 | 3.5 | 0 | 96 |
Eran malu (ibadi) | 20.2 | 6.4 | 138 | |
Eran malu (etí) | 25.2 | 2.3 | 122 | |
Eran malu (sirloin) | 20.1 | 3.5 | 0 | 113 |
Eran malu (ọrun) | 19.4 | 6.4 | 135 | |
Eran malu (ahọn) | 12.2 | 10.9 | 0 | 146 |
Eran malu (ahọn sise) | 23.9 | 15 | 231 | |
Sise eran malu | 25.8 | 16.8 | 0 | 254 |
Sise eran malu ti ko nira | 25.7 | 8.1 | 0.2 | 175 |
Ẹran yíyan | 32.7 | 28.1 | 0 | 384 |
Tẹtẹ ẹran | 22.2 | 7.1 | 158 | |
Tẹtẹ ẹran malu | 29 | 9.1 | 206 | |
Alabọde sanra eran malu | 25 | 20 | 0 | 275 |
Eran malu | 16.8 | 18.3 | 0 | 232 |
Eran malu goulash | 14 | 9.2 | 2.6 | 148 |
Eran lilo | 17.2 | 20 | 254 | |
Ọra eran malu ilẹ | 15 | 25 | 293 | |
Tẹtẹ ẹran malu | 18 | 15 | 215 | |
Gussi sise | 19.3 | 41.2 | 0 | 447 |
Gussi sisun | 22.9 | 58.8 | 0 | 620 |
Ere | 34 | 6.5 | 200 | |
Brawn | 12.6 | 32 | 0.5 | 336 |
Tọki (igbaya) | 19.2 | 0.7 | 0 | 84 |
Tọki (ikun) | 20 | 7 | 143 | |
Tọki (awọn iyẹ) | 16.5 | 11.4 | 0 | 168 |
Tọki (ese) | 15.7 | 8.9 | 0 | 142 |
Tọki (ese) | 18.4 | 6.4 | 0 | 131 |
Tọki (ẹdọ) | 19.5 | 22 | 276 | |
Tọki (ọkan) | 16 | 5.1 | 0.4 | 128 |
Tọki (kikun fillet) | 25 | 1 | 130 | |
Tọki sise | 25.3 | 10.4 | 0 | 195 |
Tọki sisun | 28 | 6 | 0 | 165 |
Tọki minced | 20 | 8 | 0.5 | 161 |
Sise carbonade ti a mu | 16 | 8 | 135 | |
ẹran ẹṣin | 20.2 | 7 | 187 | |
Sise eran ẹṣin | 30.8 | 13 | 240 | |
Eran sisun ẹṣin | 34.3 | 17.4 | 293 | |
Ẹran ẹran ẹṣin | 25 | 12.7 | 214 | |
Loin | 13.7 | 36.5 | 384 | |
Ẹsẹ ti a mu mu | 10.2 | 48.2 | 475 | |
Ẹlẹdẹ ẹlẹdẹ b / c | 17 | 25 | 301 | |
Aise mu goin | 10.5 | 47.4 | 469 | |
Agutan gige | 20.6 | 30.6 | 9.1 | 394 |
Ge cutlets ọdọ-agutan | 13.6 | 14.8 | 12.9 | 240 |
Awọn cutlets malu | 18 | 20 | 0 | 260 |
Ge cutlets eran malu | 14.2 | 11.4 | 13 | 213 |
Awọn cutlets Tọki | 18.6 | 12.2 | 8.7 | 220 |
Awọn cutlets adie | 18.2 | 10.4 | 13.8 | 222 |
Ge awọn cutlets adie | 15.2 | 13.6 | 13.5 | 238 |
Ẹran ẹlẹdẹ | 17.5 | 40.3 | 8.8 | 470 |
Ge cutlets ẹlẹdẹ | 13.6 | 45.7 | 466 | |
Awọn cutlets ẹlẹdẹ ẹlẹdẹ | 27.3 | 13.4 | 238 | |
Awọn cutlets eran aguntan | 23 | 31 | 0 | 375 |
Ehoro | 21 | 8 | 0 | 156 |
Ehoro sisun | 25 | 6 | 0 | 155 |
Eerun adie | 16 | 26 | 310 | |
Adie minced | 17.4 | 8.1 | 143 | |
Ọra minced adie | 21.3 | 11 | 0.1 | 185 |
Kẹtẹkẹtẹ | 16 | 14 | 190 | |
Adie (igbaya) | 21.5 | 1.3 | 0 | 99 |
Adie (igbaya sise) | 29.8 | 1.8 | 0.5 | 137 |
Adie (ọmu mu) | 18 | 5 | 117 | |
Adie (ọmu ti a nya) | 23.6 | 1.9 | 113 | |
Adie (ikun) | 18.2 | 4.2 | 0.6 | 114 |
Adie (awọ ara) | 18 | 15.6 | 0 | 212 |
Apa adiye) | 19.2 | 12.2 | 0 | 186 |
Adie (ese) | 16.8 | 10.2 | 0 | 158 |
Adie (ese ti a mu) | 10 | 20 | 220 | |
Adie (ẹdọ) | 19.1 | 6.3 | 0.6 | 136 |
Adie (ẹdọ sise) | 25.9 | 6.2 | 2 | 166 |
Adie (ẹdọ didin) | 30.8 | 8.9 | 2 | 210 |
Adie (okan) | 15.8 | 10.3 | 0.8 | 159 |
Adie (okan jinna) | 20 | 10.9 | 1.1 | 182 |
Adie (fillet) | 23.1 | 1.2 | 0 | 110 |
Adie (fillet sise) | 30.4 | 3.5 | 153 | |
Adie sise | 25.2 | 7.4 | 170 | |
Sisun adie | 26 | 12 | 0 | 210 |
Ara sisun | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
Eran soy | 52 | 1 | 17.6 | 296 |
Venison | 19.5 | 8.5 | 154 | |
Eran sise | 30.8 | 11.2 | 223 | |
Eran sise sise | 27 | 2.2 | 148 | |
Sisun sisun | 34.3 | 15 | 271 | |
Braised ọdẹ | 25 | 10.9 | 198 | |
Pate ẹdọ malu | 18.1 | 11.1 | 7 | 177 |
Pate eran | 15 | 11 | 0 | 170 |
Ayebaye ẹran ọsin pate ẹdọ | 9.4 | 18.7 | 2.5 | 217 |
Àparò | 18 | 18.6 | 0 | 239 |
Grouse | 18 | 20 | 0.5 | 254 |
Ọra | 2.4 | 89 | 0 | 797 |
Ẹlẹdẹ ẹlẹdẹ pẹlu awọ ara | 18.6 | 24.7 | 0 | 294 |
Ẹlẹdẹ (egugun ti ko ni egungun) | 10.1 | 53 | 0 | 510 |
Ẹlẹdẹ (agbọn pẹlu egungun) | 21 | 10 | 0 | 174 |
Ẹlẹdẹ (ti ibeere eti) | 21 | 35 | 0 | 400 |
Ẹlẹdẹ (ẹdọforo) | 14.1 | 2.7 | 85 | |
Ẹlẹdẹ (stewed ina) | 16.6 | 3.1 | 99 | |
Ẹlẹdẹ (ejika) | 16 | 21.7 | 0 | 257 |
Ẹlẹdẹ (ẹsẹ sisun) | 27 | 20 | 0 | 290 |
Ẹran ẹlẹdẹ (ham) | 18 | 21.3 | 0 | 261 |
Ẹlẹdẹ (awọn gige ti a gbin) | 28 | 24 | 0 | 340 |
Ẹlẹdẹ (ọrun) | 16.1 | 22.8 | 0 | 267 |
Ẹlẹdẹ (ẹdọ) | 22 | 3.4 | 2.6 | 130 |
Ẹlẹdẹ (ìri) | 7.4 | 67.8 | 0 | 630 |
Ẹlẹdẹ (Àrùn) | 16.8 | 3.8 | 0 | 102 |
Ẹlẹdẹ (egbe) | 15.2 | 29.3 | 0 | 321 |
Ẹlẹdẹ (okan) | 16.9 | 4.8 | 0 | 165 |
Ẹlẹdẹ (etí) | 21 | 14.1 | 211 | |
Ẹlẹdẹ (ọrun) | 13.6 | 31.9 | 343 | |
Ẹlẹdẹ (ahọn) | 16.5 | 11.1 | 0 | 165 |
Ẹran ẹlẹdẹ | 22.6 | 31.6 | 375 | |
Ẹran ẹlẹdẹ sisun | 11.4 | 49.3 | 489 | |
Titẹ ẹran ẹlẹdẹ | 19.4 | 7.1 | 160 | |
Ẹran ẹran ẹlẹdẹ | 9.8 | 20.3 | 3.2 | 235 |
Ẹran ẹlẹdẹ | 17 | 21 | 263 | |
Stewed nipasẹ awọn ọja | 24 | 8 | 0 | 185 |
Agbo (ẹdọforo) | 16.3 | 2.3 | 90 | |
Eran aguntan (stewed ina) | 18.7 | 2.6 | 104 | |
Agboro ẹran (ejika) | 19.9 | 2.8 | 0 | 106 |
Eran aguntan (ti ko nira) | 20.5 | 2.4 | 0 | 105 |
Eran aguntan (ham) | 19.9 | 3.1 | 0 | 108 |
Eran aguntan (ẹdọ) | 19.2 | 3.3 | 4.1 | 124 |
Eran eran sise | 30.7 | 0.9 | 131 | |
Teterev | 18 | 20 | 0.5 | 254 |
Bọọlu ẹran ẹlẹdẹ | 7 | 10 | 12 | 172 |
Pepeye | 13.5 | 28.6 | 0 | 308 |
Ewure sise | 19.7 | 18.8 | 0 | 248 |
Sisun pepeye | 22.6 | 19.5 | 0 | 266 |
Eye aparo | 18 | 20 | 0.5 | 254 |
Jamoni | 34.8 | 16.1 | 1.3 | 241 |
Escalope | 19 | 42.8 | 6.8 | 487 |
O le ṣe igbasilẹ ati tẹ tabili nibi.