Tabili alaye ti akoonu kalori ti awọn ẹfọ (le ṣe igbasilẹ), pẹlu akoonu ti awọn ọlọjẹ, awọn ara ati awọn carbohydrates.
Ọja | Amuaradagba | Awọn Ọra | Awọn carbohydrates | Kcal |
---|---|---|---|---|
Igba | 1.2 | 0.1 | 7.1 | 24 |
Igba caviar | 0.6 | 7 | 6 | 90 |
Caviar Igba ti a fi sinu akolo | 1.7 | 13.3 | 5.1 | 148 |
Awọn ewa awọn | 6 | 0.1 | 8.5 | 57 |
Ewa alawo ewe | 6 | 0.1 | 10.5 | 60 |
Swiden | 1.2 | 0.1 | 8.9 | 34 |
Ndin rutabaga | 2.1 | 1.6 | 7.5 | 51 |
Ipaba Rutabaga | 1.2 | 8.5 | 8.6 | 114 |
Ewa sise | 6 | 0 | 9 | 60 |
Ewa ti a pa | 23 | 1.6 | 57.7 | 323 |
Ewa gbigbẹ | 20.5 | 2 | 53.3 | 298 |
Ewa alawọ ewe | 5 | 0.2 | 13.8 | 73 |
Frozen alawọ ewe Ewa | 6.4 | 0.4 | 16.3 | 72 |
Ewa alawọ ewe ti a fi sinu akolo | 3.6 | 0.1 | 9.8 | 55 |
Daikon | 1.2 | 0 | 4.1 | 21 |
Oregano | 1.5 | 0 | 5 | 25 |
Caviar elegede | 1.2 | 7 | 7.4 | 97 |
Akeregbe kekere | 0.6 | 0.3 | 5.2 | 23 |
Sisun zucchini | 1.1 | 6 | 6.7 | 88 |
Eso kabeeji funfun | 1.8 | 0.1 | 6.8 | 27 |
Sisun eso kabeeji funfun | 1.8 | 2.8 | 4.2 | 49 |
Ẹfọ | 3 | 0.4 | 5.2 | 28 |
Broccoli hó | 3 | 0.4 | 4 | 27 |
Broccoli aotoju | 2.7 | 0.4 | 4.7 | 24 |
Brussels sprout | 4.8 | 0 | 8 | 43 |
Frozen Brussels sprouts | 4.5 | 0.5 | 8.4 | 36 |
Sauerkraut | 1.8 | 0.1 | 4.4 | 19 |
Kohlrabi eso kabeeji | 2.8 | 0 | 10.7 | 42 |
Eso kabeeji pupa | 0.8 | 0 | 7.6 | 24 |
Eso kabeeji | 1.2 | 0.2 | 3.2 | 12 |
Eso kabeeji Savoy | 1.2 | 0.1 | 6 | 28 |
Ori ododo irugbin bi ẹfọ | 2.5 | 0.3 | 5.4 | 30 |
Ori ododo irugbin bi ẹfọ | 1.8 | 0.3 | 4 | 29 |
Sisun ori ododo irugbin bi ẹfọ | 3 | 10 | 5.7 | 120 |
Poteto | 2 | 0.4 | 18.1 | 80 |
Sise poteto | 2 | 0.4 | 16.7 | 82 |
Sisu ọdunkun | 2.8 | 9.5 | 23.4 | 192 |
Poteto odo | 2.4 | 0.4 | 12.4 | 61 |
Poteto adun (ọdunkun didun) | 2 | 0 | 14.6 | 61 |
Awọn irugbin gbigbẹ | 6.6 | 0.3 | 71.6 | 298 |
Agbado sise | 4.1 | 2.3 | 22.5 | 123 |
Agbado adun lori agbada | 3.5 | 2.8 | 15.6 | 101 |
Akolo oka adun | 3.9 | 1.3 | 22.7 | 119 |
irugbin ẹfọ | 2 | 0 | 8.2 | 33 |
Alubosa | 1.4 | 0 | 10.4 | 41 |
Alubosa gbigbẹ | 8.4 | 2.8 | 42.6 | 219 |
Shaloti | 2.5 | 0.1 | 16.8 | 72 |
Olifi | 2.2 | 10.5 | 5.1 | 166 |
Karọọti | 1.3 | 0.1 | 6.9 | 32 |
Awọn Karooti sise | 0.8 | 0.3 | 5 | 25 |
Awọn Karooti ofeefee | 1.3 | 0.1 | 7.2 | 33 |
Awọn Karooti ti a yan | 1.3 | 0.1 | 4.5 | 26 |
Awọn Karooti gbigbẹ | 7.8 | 0.6 | 49.2 | 221 |
Adie | 19 | 6 | 61 | 364 |
Kukumba | 0.8 | 0.1 | 3 | 15 |
Kukumba ti a yan | 2.8 | 0 | 1.3 | 16 |
Kukumba eefin | 0.7 | 0 | 1.8 | 10 |
Kukumba ti a yan | 0.8 | 0.1 | 1.7 | 11 |
Olifi | 0.8 | 10.7 | 6.3 | 115 |
Parsnip | 1.4 | 0.5 | 9.2 | 47 |
Elegede | 0.6 | 0.1 | 4.3 | 19 |
Ata alawọ ewe ti o dun | 1.3 | 0 | 7.2 | 26 |
Ata pupa ti o dun | 1.3 | 0 | 5.7 | 27 |
Pickled dun ata | 1.3 | 0.1 | 4.9 | 25 |
Rhubarb | 0.7 | 0.1 | 2.5 | 13 |
Radish | 1.2 | 0.1 | 3.4 | 19 |
Radish | 1.9 | 0.2 | 6.7 | 35 |
Turnip | 1.5 | 0.1 | 6.2 | 30 |
Beet | 1.5 | 0.1 | 8.8 | 40 |
Awọn oyinbo sise | 1.8 | 0 | 10.8 | 49 |
Awọn beets ti a yan | 1.3 | 0 | 6 | 32 |
Awọn beets ti o gbẹ | 9 | 0.6 | 56.6 | 254 |
Stewed beet | 2.7 | 5.5 | 12.2 | 106 |
Seleri (gbongbo) | 1.3 | 0.3 | 6.5 | 32 |
Seleri (gbongbo) ti gbẹ | 7.8 | 2 | 36.6 | 186 |
Soy | 2 | 0.1 | 1 | 381 |
Soybeans (èso) | 13.1 | 6.7 | 9.6 | 141 |
Soy (awọn irugbin gbigbẹ) | 34.9 | 17.3 | 26.5 | 332 |
Tomati | 0.6 | 0.2 | 4.2 | 20 |
Pickled tomati | 1.7 | 0.2 | 1.8 | 15 |
Awọn tomati iyọ | 1.1 | 0.1 | 1.6 | 13 |
Ṣẹẹri tomati | 1.1 | 2 | 3.8 | 24 |
Awọn tomati ninu oje ti ara wọn | 1.2 | 0.5 | 3.6 | 24 |
Jerusalemu atishoki | 2.1 | 0.1 | 12.8 | 61 |
Awọn iyipada | 1 | 0 | 6 | 28 |
Elegede | 1.3 | 0.3 | 7.7 | 28 |
Elegede sisun | 1.4 | 5.5 | 5.2 | 76 |
Ewa funfun | 7 | 0.5 | 16.9 | 102 |
Ewa sise | 7.8 | 0.5 | 21.5 | 123 |
Awọn ewa pupa | 8.4 | 0.3 | 13.7 | 93 |
Awọn ewa Asparagus | 2.8 | 0.4 | 8.4 | 47 |
Ewa alawo ewe | 2 | 0.2 | 3.6 | 24 |
Awọn ewa gbigbẹ | 21.1 | 1.2 | 41.4 | 265 |
Horseradish | 3.2 | 0.4 | 10.5 | 56 |
Akeregbe kekere | 1.5 | 0.2 | 3 | 16 |
Sise zucchini | 0.8 | 0.1 | 2.5 | 13 |
Ata ilẹ | 6.5 | 0.5 | 29.9 | 143 |
Awọn iṣọn (awọn irugbin) | 9 | 0.6 | 22.1 | 119 |
Awọn eso lehin ti a se | 7.8 | 0 | 20.1 | 111 |
Awọn lentil ti o gbẹ | 24 | 1.5 | 42.7 | 284 |
O le ṣe igbasilẹ ati tẹ tabili nibi.