Tabili ti alaye ti kalori akoonu ti gbogbo awọn iru awọn ẹja ti o ṣeeṣe, awọn ẹja ati awọn ounjẹ eja ti o ni awọn ọlọjẹ, awọn ara ati awọn carbohydrates.
Ọja | Amuaradagba | Awọn Ọra | Awọn carbohydrates | Kcal |
---|---|---|---|---|
Yanyan katran | 19.9 | 7 | 142 | |
Anchovy Atlantic | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Beluga blanched | 23.3 | 15.6 | 0 | 234 |
Beluga alabapade | 21 | 0.7 | 0 | 147 |
Si dahùn o Beluga | 69.9 | 5.3 | 327 | |
Funfun amur | 18.6 | 5.3 | 134 | |
Roach-si dahùn o roach | 46.4 | 5.5 | 0 | 235 |
Mu vobla | 31.1 | 6.3 | 0 | 181 |
Alabapade vobla | 18 | 2.8 | 0 | 97 |
Dan Mimu | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Gbona mu iru ẹja nla kan | 23.2 | 7.6 | 161 | |
Salmoni pupa pupa ti a sè | 22.9 | 7.8 | 0 | 168 |
Salmon pupa tuntun | 20.5 | 6.5 | 0 | 142 |
Salimọn pupa pupa | 22.1 | 9 | 0 | 169 |
Eja eja sisun | 22.2 | 11.5 | 4.1 | 209 |
Pink salmon sisun ni batter | 17.1 | 16.4 | 15.2 | 281 |
Eja eja ti a yan | 7.4 | 8.8 | 6.8 | 137 |
Salimoni pupa ti a yan ni aṣọ irun-awọ | 13.2 | 13.1 | 3.2 | 184 |
Eja eran sise | 15.5 | 5.8 | 0 | 114 |
Eja eja Motley | 19.6 | 5.3 | 0 | 126 |
Eja Obokun | 16 | 5 | 0 | 109 |
Salimoni pupa | 20.5 | 6.5 | 142 | |
Salimọn pupa pupa | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Eja eja sisun | 22.2 | 11.5 | 4.1 | 209 |
Eja eja ti a yan | 7.4 | 8.8 | 6.8 | 137 |
Eja eran sise | 15.5 | 5.8 | 114 | |
Eja eja Motley | 19.6 | 5.3 | 126 | |
Eja Obokun | 16 | 5 | 109 | |
Beluga caviar | 27.2 | 14.2 | 0 | 237 |
Caviar pupa (ẹja pupa) | 31.2 | 11.7 | 0 | 230 |
Chum ẹja caviar | 31.6 | 13.8 | 0 | 251 |
Caviar osi breakout | 24.7 | 4.8 | 0 | 142 |
Salmon caviar | 32 | 15 | 0 | 245 |
Pollock caviar | 28.4 | 1.9 | 0 | 131 |
Caviar pollock iyọ | 23 | 4 | 128 | |
Granular sturgeon caviar | 28 | 9.7 | 0 | 203 |
Caviar Sturgeon ti tẹ | 36 | 10.2 | 0 | 236 |
Caviar ibi isakoṣo ti Sturgeon | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Herring caviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Caviar cod ti a fi sinu akolo | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Sisun sisun | 9.9 | 14.4 | 1.4 | 175 |
Sisun sise | 18 | 4.2 | 0 | 110 |
Ti ibeere squid | 19.1 | 3.8 | 107 | |
Ti ipilẹ aimọ | 18 | 0.3 | 0 | 74 |
Gbona mu flounder | 22 | 11.6 | 0 | 192 |
Sisun flounder | 16.8 | 15.1 | 4.7 | 223 |
Boiled flounder | 18.3 | 3.3 | 0 | 103 |
Alabapade flounder | 16.5 | 1.8 | 0 | 83 |
Sise crucian Carp | 20.7 | 2.1 | 0 | 102 |
Crucian carp alabapade | 17.7 | 1.8 | 0 | 87 |
Sisun Kapu | 18.3 | 11.6 | 4.5 | 196 |
Sise karp | 16 | 3.7 | 2 | 102 |
Alabapade Carp | 16 | 5.3 | 0 | 112 |
Alabapade chum iru ẹja nla kan | 22 | 5.6 | 0 | 138 |
Salum chum salum | 24.3 | 9.6 | 0 | 184 |
Mullet sise | 19 | 4.3 | 115 | |
Alabapade tuntun | 21 | 0.4 | 0 | 124 |
Baltic sprat | 14.1 | 9 | 0 | 137 |
Gbona mu sprat | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Sprat sisun ni obe tomati | 14 | 12 | 4.5 | 182 |
Sprat sprat | 14.8 | 10.5 | 0 | 154 |
Iyọ iyọ | 17.1 | 7.6 | 0 | 137 |
Eran Whale | 22.5 | 3.2 | 0 | 119 |
Eja Tooth | 14.4 | 16.1 | 202 | |
Amulumala eja ni epo | 9.3 | 31 | 1 | 319 |
Amulumala eja ni brine | 10 | 1.5 | 1.3 | 59 |
Amulumala eja ni epo | 29.8 | 4.3 | 3.5 | 172 |
Run | 15.4 | 4.5 | 0 | 102 |
Awọn cutlets cod | 12.6 | 5.9 | 15 | 164 |
Eran akan | 6 | 1 | 10 | 73 |
Awọn igi akan | 17.5 | 2 | 0 | 88 |
Awọn kabu ti a fi sinu akolo | 18.7 | 1.1 | 0.1 | 85 |
Awọn kerubu sise | 16 | 3.6 | 0 | 96 |
Oju pupa | 21.9 | 4.2 | 125 | |
Rudd ìdílé | 18.3 | 3 | 0 | 100 |
Awọn ede ede ti a fi sinu akolo | 17.8 | 1.1 | 0 | 81 |
Sise ede ti a se | 18.9 | 2.2 | 0 | 95 |
Ti yọ ede tutunini | 14 | 1 | 0 | 60 |
Alabapade ede | 22 | 1 | 0 | 97 |
Spin akan (eran ọrun) | 17.5 | 2 | 88 | |
Eja yinyin | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Gbẹ bream | 42 | 5.9 | 0 | 221 |
Gbona mu bream | 32.8 | 4.5 | 0 | 172 |
Bireki sise | 20.9 | 4.7 | 0 | 126 |
Alabapade bream | 17.1 | 4.1 | 0 | 105 |
Cold mu bream | 29.7 | 4.6 | 0 | 160 |
Salmoni mince | 19 | 6 | 130 | |
Mu iru ẹja nla kan | 21.5 | 8.4 | 0 | 162 |
Alabapade Royal ẹja | 20.3 | 11.7 | 187 | |
Salmon ti a yan | 20.7 | 22.3 | 0.6 | 283 |
Salmon tuntun | 19.9 | 13.6 | 0 | 201 |
Salimoni iyọ | 21 | 20.5 | 0 | 269 |
Salmon sauté | 21.1 | 31.4 | 4.1 | 379 |
Eja makereli | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Eja epo | 18.8 | 4.2 | 112 | |
Bọtini ẹja mu | 18 | 12 | 180 | |
Sisun sisun | 11.2 | 1.6 | 0 | 59 |
Awọn irugbin sise | 9.1 | 1.5 | 0 | 50 |
Pollock ni batter | 17.1 | 16.4 | 15.2 | 281 |
Bolokun sise | 17.6 | 1 | 0 | 79 |
Pollock marinated | 13.5 | 12.6 | 11 | 211 |
Alabapade pollock | 15.9 | 0.9 | 72 | |
Capelin orisun omi | 13.1 | 7.1 | 0 | 116 |
Sisun capelin | 20 | 30.3 | 4.2 | 369 |
Igba Irẹdanu Ewe Capelin | 13.6 | 18.1 | 0 | 217 |
Alabapade capelin | 13.4 | 11.5 | 157 | |
Omi-eye | 0.9 | 0.2 | 0 | 5 |
Ipele ede kọmputa | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Okun funfun Navaga | 19.2 | 1.6 | 0 | 91 |
Oorun Ila-oorun Nina | 15.1 | 0.9 | 0 | 68 |
Bobot jinna | 21.4 | 0.7 | 0 | 92 |
Alabapade burbot | 18.8 | 0.6 | 0 | 80 |
Awọn akọsilẹ orin | 15.7 | 9.5 | 148 | |
Gbona mu baasi okun | 23.5 | 9 | 0 | 175 |
Awọn baasi omi sise | 19.9 | 3.6 | 0 | 112 |
Awọn baasi omi tuntun | 17.6 | 5.2 | 0 | 117 |
Awọn baasi omi okun | 10.9 | 6.6 | 4.2 | 120 |
Sisun odo perch | 20.6 | 9.1 | 4 | 180 |
Ododo perch ndin | 6.8 | 4.7 | 8.4 | 103 |
Poached odò perch | 19.5 | 3.5 | 0 | 109 |
Alabapade odo perch | 18.5 | 0.9 | 82 | |
Sitofudi odo perch | 14.9 | 6.1 | 3.9 | 130 |
Sisun sturgeon | 16 | 17.4 | 13.2 | 273 |
Bole sturgeon | 17.7 | 12 | 0 | 179 |
Poach sturgeon | 17.8 | 11.9 | 0 | 179 |
Alabapade sturgeon | 16.4 | 10.9 | 163 | |
Ẹja ẹlẹsẹ mẹjọ | 18.2 | 0 | 0 | 73 |
Halibut sise | 14 | 0 | 17.8 | 216 |
Alabapade halibut | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Alabapade roach | 19 | 0.4 | 0 | 110 |
Bulu funfun | 16.1 | 0.9 | 72 | |
Eja ti a se ni sise | 20.5 | 0.7 | 0.3 | 90 |
Eja tutu tuntun | 18.8 | 1.3 | 0.5 | 89 |
Eja ododo ti a se | 20.3 | 1.3 | 1 | 97 |
Eja tuntun ti odo | 15.5 | 1 | 1.2 | 76 |
Eja minced | 16 | 0.6 | 69 | |
Azov kapu | 18.4 | 5.3 | 0 | 121 |
Caspian carp | 18.2 | 2.7 | 0 | 97 |
Saury blanched ni epo | 18.3 | 23.3 | 0 | 283 |
Alabapade saury | 18.6 | 12 | 0 | 182 |
Mu egugun eja Baltic mu | 25.4 | 5.6 | 0 | 152 |
Sardine Atlantic pẹlu epo | 19 | 18 | 238 | |
Sardine ninu epo | 24.1 | 13.9 | 0 | 221 |
Sardine ni obe tomati | 17 | 9.9 | 1.4 | 162 |
Sardine sise | 20.1 | 10.8 | 0 | 178 |
Alabapade sardine | 20.6 | 9.6 | 169 | |
Sevruga ni obe tomati | 16.1 | 11.5 | 2.8 | 179 |
Alabapade sevruga | 17 | 11.8 | 0 | 160 |
Herring ni Ewebe epo | 16.4 | 26.5 | 0 | 301 |
Herring ni ekan ipara | 5.5 | 6.2 | 5.3 | 97 |
Herring ni tomati obe | 13.8 | 9.7 | 4.6 | 159 |
Gbona mu egugun eja mu | 21.8 | 14.3 | 0 | 215 |
Pickled egugun eja | 16.5 | 12.6 | 3.4 | 192 |
Alabapade egugun eja | 16.3 | 10.7 | 0 | 161 |
Eja egugun eja | 19.8 | 15.4 | 0 | 217 |
Salmon ti a yan | 21.8 | 14.1 | 230 | |
Eja salumoni ti a n ta | 19.3 | 14 | 197 | |
Salmoni sise | 22.5 | 12.5 | 189 | |
Salmon tuntun | 21.6 | 6 | 0 | 140 |
Awọn ọkọ oju omi okun | 18 | 3 | 99 | |
Whitefish | 19 | 7.5 | 144 | |
Makereli ninu epo | 13.1 | 25.1 | 278 | |
Gbona mu makereli | 22.1 | 23.8 | 4.1 | 317 |
Mu makereli mu | 20.7 | 15.5 | 0 | 221 |
Stekere makereli | 18 | 13.2 | 191 | |
Sise makereli sise | 19.6 | 14.7 | 0 | 211 |
Eja makereli | 18.7 | 11.9 | 181 | |
Eja eran sise | 18.4 | 13.6 | 0 | 196 |
Eja eja ti o wa | 18.2 | 5.4 | 0 | 121 |
Eja tuntun | 16.8 | 8.5 | 143 | |
Eja makereli ninu epo | 15.6 | 27.4 | 0 | 309 |
Eja makereli ni obe tomati | 14.8 | 2.3 | 7.3 | 110 |
Sisun eja makereli | 20.3 | 10.5 | 3.7 | 190 |
Farabale ẹṣin sise | 20.6 | 5.6 | 0 | 133 |
Stekere eja makereli | 19.6 | 4.8 | 0 | 122 |
Alabapade ẹṣin makereli | 19 | 5 | 119 | |
Cold mu ẹṣin makereli | 17.1 | 2.8 | 0 | 94 |
Sterlet alabapade | 17 | 6.1 | 0 | 122 |
Boe paiki perch | 21.3 | 1.3 | 0 | 97 |
Poach paiki perch | 19.6 | 1.2 | 0 | 89 |
Alabapade Paiki perch | 19.2 | 0.7 | 84 | |
Pich ti o ni nkan | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Ehin to Terpug | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia sisun | 26.1 | 2.6 | 128 | |
Silver carp funfun titun | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Sise trepang | 9 | 0.7 | 42 | |
Sisun trepang | 9 | 0.7 | 41 | |
Cod (ẹdọ ninu epo) | 4.2 | 65.7 | 1.2 | 613 |
Gbona mu mu cod | 26 | 1.2 | 0 | 115 |
Sisun cod | 23 | 0.1 | 0 | 111 |
Ndin cod | 6 | 3.7 | 8 | 90 |
Mu cod | 22.1 | 0.5 | 0 | 94 |
Sise kod | 17.8 | 0.7 | 0 | 78 |
Ti ibeere cod | 22.1 | 9.1 | 0.6 | 172 |
Alabapade cod | 17.7 | 0.7 | 78 | |
Salted cod | 23.1 | 0.6 | 0 | 98 |
Stewed cod | 9.7 | 5.1 | 3.9 | 101 |
Tuna ninu epo epo | 27.1 | 9 | 0 | 190 |
Tuna ninu oje tirẹ | 21 | 1.2 | 0 | 96 |
Tuna tuntun | 23 | 1 | 0 | 101 |
Mu eel | 17.9 | 28.6 | 0 | 326 |
Alabapade okun eel | 19.1 | 1.9 | 93 | |
Alabapade eel | 14.5 | 30.5 | 0 | 332 |
Oysters sise | 14 | 3 | 95 | |
Oysters tuntun | 14 | 0.3 | 6 | 95 |
Ẹja | 19.2 | 2.1 | 0 | 97 |
Mu ẹja | 26 | 3.1 | 0.5 | 132 |
Alabapade okun eja | 20.5 | 4.3 | 157 | |
Eja sise | 15.5 | 3 | 89 | |
Ẹja ti a fi iyọ dun | 20.6 | 10.1 | 186 | |
Ẹja ọra ti a fi iyọ dun | 23 | 15 | 227 | |
Hamsa iyọ | 21.2 | 9 | 0 | 166 |
Sisun hake | 14.3 | 3.9 | 2.5 | 105 |
Sise hake | 18.5 | 2.3 | 0 | 95 |
Hake tuntun | 16.6 | 2.2 | 0 | 86 |
Awọn sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike ni obe tomati | 14.2 | 4 | 3.6 | 108 |
Pike sise | 21.3 | 1.3 | 0 | 98 |
Poached Paiki | 19.6 | 1.2 | 0 | 90 |
Alabapade Paiki | 18.4 | 0.8 | 82 | |
Paiki ti o ni nkan ṣe | 13.3 | 6 | 8.4 | 141 |
Ede ti okun | 10.3 | 5.2 | 0 | 88 |
Ahọn okun sisun | 20 | 30.3 | 4.2 | 369 |
Ide alabapade | 18.2 | 1 | 81 |
O le ṣe igbasilẹ ati tẹ tabili nibi.