Ṣiṣe awọn mita 400 jẹ iru Olympic ti eto ere-ije.
1. Awọn igbasilẹ agbaye ni awọn mita 400
Igbasilẹ agbaye fun 400m ni ita ti awọn ọkunrin waye nipasẹ olusare ara ilu Amẹrika Michael Johnson, ẹniti o bo ijinna ni ọdun 1999 ni awọn aaya 43.18.
Igbasilẹ agbaye fun awọn ipele meji 2 ije ninu ile waye nipasẹ Carron Clement, tun ti Amẹrika. Ni ọdun 2005, o ran awọn mita 400 ni awọn aaya 44.57.
Igbasilẹ agbaye ni wiwa ita gbangba 4x400m ti awọn ọkunrin tun jẹ ti quartet lati Amẹrika, ẹniti o bo ijinna ni 2: 54.29m ni ọdun 1993.
Awọn ara ilu Amẹrika ṣeto akọọlẹ agbaye ni itusilẹ inu ile ti mita 4x400 si awọn ọkunrin ni ọdun 2014, ti n ṣiṣẹ yii ni 3: 02.13 m.
Michael Johnson
Igbasilẹ agbaye fun idije ita gbangba ti 400m ti awọn obinrin waye nipasẹ Marita Koch ti Jamani Democratic Republic, ti o ṣaakiri iyika ni 47.60 awọn aaya ni 1985.
Igbasilẹ agbaye fun ere ije inu ile 400m jẹ ti Jarmila Kratokhvilova, ti o ṣe aṣoju Czechoslovakia. Ni ọdun 1982, o ran ijinna naa ni awọn aaya 49.59.
Yarmila Kratokhvilova
Igbasilẹ agbaye ni iyipo mita 4x400 ti awọn obinrin ni ita gbangba jẹ ti quartet kan lati USSR, ẹniti o bo ijinna ni 3: 15.17 m ni 1988.
Awọn nkan diẹ sii ti o le wulo fun ọ:
1. Bii o ṣe le kọ ẹkọ lati ṣiṣe awọn mita 400
2. Kini ṣiṣe aarin
3. Ilana ṣiṣe
4. Ṣiṣe Awọn adaṣe Ẹsẹ
Igbasilẹ agbaye ninu ere idaraya ti ile 4x400 awọn obinrin ti ṣeto nipasẹ awọn elere idaraya Russia ni ọdun 2006, ti o ti ṣiṣẹ yii fun 3: 23.37 m.
2. Awọn ajohunše Bit fun awọn mita 400 ti n ṣiṣẹ laarin awọn ọkunrin
Wo | Awọn ipo, awọn ipo | Odo | |||||||||||
MSMK | MC | CCM | Emi | II | III | Emi | II | III | |||||
400 | – | 47,5 | 49,5 | 51,5 | 54,0 | 57,8 | 1,00,0 | 1,03,0 | 1,06,0 | ||||
400 aut | 45,8 | 47,74 | 49,74 | 51,74 | 54,24 | 58,04 | 1,00,24 | 1,03,24 | 1,06,24 | ||||
Nṣiṣẹ inu ile | |||||||||||||
400 | – | 48,7 | 50,8 | 52,5 | 55,0 | 58,8 | 1,01,0 | 1,04,0 | 1,07,0 | ||||
400 aut | 46,80 | 48,94 | 51,04 | 52,74 | 55,24 | 59,04 | 1,01,24 | 1,04,24 | 1,07,24 | ||||
Idije Ifijiṣẹ ita gbangba | |||||||||||||
4x400 | 3,03,50 | 3,09,0 | 3,16,0 | 3,24,0 | 3,36,0 | 3,51,0 | 4,00,0 | 4,12,0 | 4,24,0 | ||||
Ifihan ile | |||||||||||||
4x400 | 3,06,00 | 3,12,0 | 3,20,0 | 3,28,0 | 3,40,0 | 3,55,0 | 4,04,0 | 4,16,0 | 4,28,0 |
3. Awọn iṣiro idasilẹ fun ṣiṣe awọn mita 400 laarin awọn obinrin
Wo | Awọn ipo, awọn ipo | Odo | |||||||||||
MSMK | MC | CCM | Emi | II | III | Emi | II | III | |||||
400 | – | 54,0 | 56,9 | 1,00,0 | 1,04,0 | 1,10,0 | 1,13,0 | 1,17,0 | 1,22,0 | ||||
400 aut | 51,30 | 54,24 | 57,14 | 1,00,24 | 1,04,24 | 1,10,24 | 1,13,24 | 1,17,24 | 1,22,24 | ||||
Nṣiṣẹ inu ile | |||||||||||||
400 | – | 55,0 | 57,5 | 1,01,0 | 1,05,0 | 1,11,0 | 1,14,0 | 1,18,0 | 1,23,0 | ||||
400 aut | 52,60 | 55,24 | 57,74 | 1,01,24 | 1,05,24 | 1,11,24 | 1,14,24 | 1,18,24 | 1,23,24 | ||||
Idije Ifijiṣẹ ita gbangba | |||||||||||||
4x400 | 3,26,00 | 3,34,00 | 3,47,00 | 4,00,0 | 4,16,0 | 4,40,0 | 4,52,0 | 5,08,0 | 5,28,0 | ||||
Ifihan ile | |||||||||||||
4x400 | 3,29,0 | 3,40,0 | 3,50,0 | 4,04,0 | 4,20,0 | 4,44,0 | 4,56,0 | 5,12,0 | 5,32,0 |
Lati mu awọn abajade rẹ pọ si ni ṣiṣe ni alabọde ati awọn ijinna pipẹ, o nilo lati mọ awọn ipilẹ ti ṣiṣe, gẹgẹbi mimi to tọ, ilana, igbona, agbara lati ṣe eyeliner ọtun fun ọjọ idije naa, ṣe iṣẹ agbara to tọ fun ṣiṣe ati awọn omiiran. Nitorinaa, Mo ṣeduro pe ki o faramọ pẹlu awọn ẹkọ fidio alailẹgbẹ lori iwọnyi ati awọn akọle miiran lati onkọwe ti aaye scfoton.ru, ibiti o wa bayi. Fun awọn onkawe si aaye naa, awọn itọnisọna fidio jẹ ọfẹ ọfẹ. Lati gba wọn, kan ṣe alabapin si iwe iroyin naa, ati ni awọn iṣeju diẹ o yoo gba ẹkọ akọkọ ninu itẹlera lori awọn ipilẹ ti mimi to dara lakoko ṣiṣe. Alabapin nibi: Ṣiṣe awọn ẹkọ fidio ... Awọn ẹkọ wọnyi ti ṣe iranlọwọ tẹlẹ fun ẹgbẹẹgbẹrun eniyan ati pe yoo ran ọ lọwọ paapaa.